
Greuther Furth
2. Bundesliga
Germany
Info | |
---|---|
City: | Furth |
Stadium: | Trolli Arena |
Capacity: | 18 200 (9 500) |
Pictures: | Google maps |
Matches
2025-04-11Greuther Furth1 - 1Koln3.753.402.00
2025-03-30Greuther Furth3 - 3Schalke 042.633.402.50
2025-03-08Greuther Furth1 - 1Magdeburg2.803.602.30
2025-02-23Greuther Furth3 - 0E. Braunschweig2.153.403.30
2025-02-07Greuther Furth2 - 1Jahn Regensburg1.853.504.10
2025-01-24Greuther Furth2 - 4Kaiserslautern2.403.602.75
2024-12-15Greuther Furth1 - 0Hannover 963.103.602.20
2024-12-07Greuther Furth2 - 1Hertha Berlin2.803.602.30
2024-11-23Greuther Furth2 - 3Karlsruher2.633.502.50
2024-11-02Greuther Furth1 - 5Darmstadt 982.303.752.75
2024-10-20Greuther Furth0 - 4Nurnberg1.903.903.60
2024-09-27Greuther Furth1 - 2F. Dusseldorf3.103.502.20
2024-09-15Greuther Furth0 - 0Elversberg1.853.903.70
2024-08-24Greuther Furth1 - 1Paderborn2.453.802.50
2024-08-04Greuther Furth3 - 1Preussen Munster1.853.504.20
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Koln | 1 - 1 |
2 | Hamburger | |
3 | Magdeburg | 1 - 1 |
4 | Elversberg | 0 - 0 |
5 | Paderborn | 1 - 1 |
6 | F. Dusseldorf | 1 - 2 |
7 | Kaiserslautern | 2 - 4 |
8 | Nurnberg | 0 - 4 |
9 | Karlsruher | 2 - 3 |
10 | Hannover 96 | 1 - 0 |
11 | Hertha Berlin | 2 - 1 |
12 | Darmstadt 98 | 1 - 5 |
13 | Schalke 04 | 3 - 3 |
14 | Greuther Furth | - |
15 | E. Braunschweig | 3 - 0 |
16 | Preussen Munster | 3 - 1 |
17 | Ulm 1846 | |
18 | Jahn Regensburg | 2 - 1 |
Team Statistic
Matches | 15 | |
Wins | 5 | 33% |
Draws | 5 | 33% |
Losses | 5 | 33% |
Goals | 50 | 3.33 |
Goals For | 23 | 1.53 |
Goals Against | 27 | 1.80 |
Matches Scored | 13 | 87% |
Matches Conceded | 12 | 80% |
Both Teams to Score | 11 | 73% |
Over 1.5 | 13 | 87% |
Over 2.5 | 10 | 67% |
Over 3.5 | 6 | 40% |
Scores | ||
1 - 1 | 3 | 20.00% |
2 - 1 | 2 | 13.33% |
1 - 0 | 1 | 6.67% |
3 - 0 | 1 | 6.67% |
3 - 1 | 1 | 6.67% |
0 - 0 | 1 | 6.67% |
3 - 3 | 1 | 6.67% |
0 - 4 | 1 | 6.67% |
1 - 2 | 1 | 6.67% |
1 - 5 | 1 | 6.67% |
2 - 3 | 1 | 6.67% |
2 - 4 | 1 | 6.67% |
Goals | ||
3 | 4 | 26.67% |
2 | 3 | 20.00% |
6 | 3 | 20.00% |
4 | 2 | 13.33% |
1 | 1 | 6.67% |
0 | 1 | 6.67% |
5 | 1 | 6.67% |
Goals Difference | ||
0 | 5 | 33.33% |
+1 | 3 | 20.00% |
-1 | 2 | 13.33% |
-4 | 2 | 13.33% |
+2 | 1 | 6.67% |
+3 | 1 | 6.67% |
-2 | 1 | 6.67% |
Fixtures
31Greuther Furth-Ulm 18462.053.403.40
34Greuther Furth-Hamburger