B. Dortmund
Bundesliga
Germany
Info | |
---|---|
City: | Dortmund |
Coach: | Nuri Sahin (Tur) |
Stadium: | Signal Iduna Park |
Capacity: | 80 645 (65 829) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-12-15B. Dortmund1 - 1Hoffenheim1.425.006.50
2024-12-07B. M'gladbach1 - 1B. Dortmund3.403.901.95
2024-11-30B. Dortmund1 - 1Bayern Munchen5.004.331.62
2024-11-23B. Dortmund4 - 0Freiburg1.704.104.33
2024-11-09Mainz 053 - 1B. Dortmund3.703.602.00
2024-11-02B. Dortmund2 - 1RB Leipzig2.103.903.10
2024-10-26Augsburg2 - 1B. Dortmund3.804.101.83
2024-10-18B. Dortmund2 - 1Sankt Pauli1.305.5010.00
2024-10-05Union Berlin2 - 1B. Dortmund3.303.502.15
2024-09-27B. Dortmund4 - 2Bochum1.257.009.00
2024-09-22Stuttgart5 - 1B. Dortmund2.203.803.00
2024-09-13B. Dortmund4 - 2Heidenheim1.405.506.50
2024-08-31Werder Bremen0 - 0B. Dortmund3.803.901.91
2024-08-24B. Dortmund2 - 0E. Frankfurt1.753.904.33
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bayern Munchen | 1 - 1 | |
2 | Bayer Leverkusen | ||
3 | E. Frankfurt | 2 - 0 | |
4 | RB Leipzig | 2 - 1 | |
5 | Mainz 05 | 3 - 1 | |
6 | Werder Bremen | 0 - 0 | |
7 | B. M'gladbach | 1 - 1 | |
8 | Freiburg | 4 - 0 | |
9 | Stuttgart | 5 - 1 | |
10 | B. Dortmund | - | - |
11 | Wolfsburg | ||
12 | Union Berlin | 2 - 1 | |
13 | Augsburg | 2 - 1 | |
14 | Sankt Pauli | 2 - 1 | |
15 | Hoffenheim | 1 - 1 | |
16 | Heidenheim | 4 - 2 | |
17 | Holstein Kiel | ||
18 | Bochum | 4 - 2 |
Team Statistic
Matches | 14 | |
Wins | 6 | 43% |
Draws | 4 | 29% |
Losses | 4 | 29% |
Goals | 46 | 3.29 |
Goals For | 25 | 1.79 |
Goals Against | 21 | 1.50 |
Matches Scored | 13 | 93% |
Matches Conceded | 11 | 79% |
Both Teams to Score | 11 | 79% |
Over 1.5 | 13 | 93% |
Over 2.5 | 9 | 64% |
Over 3.5 | 5 | 36% |
Scores | ||
1 - 1 | 3 | 21.43% |
2 - 1 | 2 | 14.29% |
4 - 2 | 2 | 14.29% |
1 - 2 | 2 | 14.29% |
2 - 0 | 1 | 7.14% |
4 - 0 | 1 | 7.14% |
0 - 0 | 1 | 7.14% |
1 - 3 | 1 | 7.14% |
1 - 5 | 1 | 7.14% |
Goals | ||
2 | 4 | 28.57% |
3 | 4 | 28.57% |
6 | 3 | 21.43% |
4 | 2 | 14.29% |
0 | 1 | 7.14% |
Goals Difference | ||
0 | 4 | 28.57% |
+2 | 3 | 21.43% |
+1 | 2 | 14.29% |
-1 | 2 | 14.29% |
+4 | 1 | 7.14% |
-2 | 1 | 7.14% |
-4 | 1 | 7.14% |
Fixtures
15Wolfsburg-B. Dortmund3.103.602.20
16B. Dortmund-Bayer Leverkusen
17Holstein Kiel-B. Dortmund
18E. Frankfurt-B. Dortmund
19B. Dortmund-Werder Bremen
20Heidenheim-B. Dortmund
21B. Dortmund-Stuttgart
22Bochum-B. Dortmund
23B. Dortmund-Union Berlin
24Sankt Pauli-B. Dortmund
25B. Dortmund-Augsburg
26RB Leipzig-B. Dortmund
27B. Dortmund-Mainz 05
28Freiburg-B. Dortmund
29Bayern Munchen-B. Dortmund
30B. Dortmund-B. M'gladbach
31Hoffenheim-B. Dortmund
32B. Dortmund-Wolfsburg
33Bayer Leverkusen-B. Dortmund
34B. Dortmund-Holstein Kiel