Dinamo Tbilisi
Premier
Georgia
Info | |
---|---|
City: | Tbilisi |
Stadium: | Boris Paichadze Dinamo Arena |
Capacity: | 54 139 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-01Dinamo Tbilisi0 - 2Iberia 19992.563.282.35
2024-10-19Dinamo Tbilisi5 - 1Telavi1.643.334.82
2024-09-27Dinamo Tbilisi3 - 2Kolkheti Poti1.603.444.77
2024-09-15Dinamo Tbilisi1 - 1Dila Gori2.972.962.26
2024-08-31Dinamo Tbilisi1 - 1Samtredia1.354.276.88
2024-08-18Dinamo Tbilisi1 - 2Torpedo Kutaisi2.273.092.80
2024-08-03Dinamo Tbilisi0 - 1Samgurali1.903.473.28
2024-06-01Dinamo Tbilisi2 - 0Gagra1.613.524.65
2024-05-23Dinamo Tbilisi1 - 2Dinamo Batumi2.873.152.24
2024-05-10Dinamo Tbilisi1 - 0Iberia 19992.643.382.31
2024-04-26Dinamo Tbilisi0 - 0Telavi1.663.554.54
2024-04-12Dinamo Tbilisi0 - 0Kolkheti Poti1.633.774.45
2024-04-03Dinamo Tbilisi2 - 2Dila Gori2.253.362.68
2024-03-30Dinamo Tbilisi1 - 1Samtredia
-
-
-
2024-03-10Dinamo Tbilisi1 - 0Torpedo Kutaisi2.123.412.91
2024-03-02Dinamo Tbilisi2 - 0Samgurali1.444.335.53
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Iberia 1999 | 0 - 2 |
2 | Torpedo Kutaisi | 1 - 2 |
3 | Dila Gori | 1 - 1 |
4 | Dinamo Batumi | 1 - 2 |
5 | Dinamo Tbilisi | - |
6 | Samgurali | 0 - 1 |
7 | Gagra | 2 - 0 |
8 | Kolkheti Poti | 3 - 2 |
9 | Telavi | 5 - 1 |
10 | Samtredia | 1 - 1 |
Team Statistic
Matches | 16 | |
Wins | 6 | 38% |
Draws | 6 | 38% |
Losses | 4 | 25% |
Goals | 36 | 2.25 |
Goals For | 21 | 1.31 |
Goals Against | 15 | 0.94 |
Matches Scored | 12 | 75% |
Matches Conceded | 10 | 62% |
Both Teams to Score | 8 | 50% |
Over 1.5 | 11 | 69% |
Over 2.5 | 5 | 31% |
Over 3.5 | 3 | 19% |
Scores | ||
1 - 1 | 3 | 18.75% |
1 - 0 | 2 | 12.50% |
2 - 0 | 2 | 12.50% |
0 - 0 | 2 | 12.50% |
1 - 2 | 2 | 12.50% |
3 - 2 | 1 | 6.25% |
5 - 1 | 1 | 6.25% |
2 - 2 | 1 | 6.25% |
0 - 1 | 1 | 6.25% |
0 - 2 | 1 | 6.25% |
Goals | ||
2 | 6 | 37.50% |
1 | 3 | 18.75% |
0 | 2 | 12.50% |
3 | 2 | 12.50% |
4 | 1 | 6.25% |
5 | 1 | 6.25% |
6 | 1 | 6.25% |
Goals Difference | ||
0 | 6 | 37.50% |
+1 | 3 | 18.75% |
-1 | 3 | 18.75% |
+2 | 2 | 12.50% |
+4 | 1 | 6.25% |
-2 | 1 | 6.25% |
Fixtures
34Dinamo Tbilisi-Dinamo Batumi
36Dinamo Tbilisi-Gagra