Rouen
Championnat National
France
Info | |
---|---|
City: | Rouen |
Stadium: | Stade Robert Diochon |
Capacity: | 12 018 (2 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-22Bourg Peronnas0 - 1Rouen2.752.952.37
2024-11-08Rouen3 - 1Boulogne2.003.103.25
2024-11-01Dijon1 - 0Rouen1.983.103.50
2024-10-23Rouen0 - 0Sochaux2.453.102.55
2024-10-18Villefranche2 - 1Rouen2.703.102.30
2024-10-05Rouen0 - 0Versailles 782.253.102.85
2024-09-27Concarneau1 - 1Rouen2.003.203.20
2024-09-20Rouen4 - 0Chateauroux2.153.003.10
2024-09-14Rouen1 - 1Valenciennes2.203.102.85
2024-09-06Nimes2 - 2Rouen2.153.003.10
2024-08-30Rouen0 - 2Orleans2.403.002.65
2024-08-23Aubagne2 - 1Rouen2.903.002.25
2024-08-16Rouen2 - 2Nancy2.153.202.95
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Nancy | 2 - 2 | |
2 | Orleans | 0 - 2 | |
3 | Dijon | 1 - 0 | |
4 | Sochaux | 0 - 0 | |
5 | Concarneau | 1 - 1 | |
6 | Boulogne | 3 - 1 | |
7 | Valenciennes | 1 - 1 | |
8 | Bourg Peronnas | 0 - 1 | |
9 | Rouen | - | - |
10 | Aubagne | 2 - 1 | |
11 | Quevilly-Rouen | ||
12 | Versailles 78 | 0 - 0 | |
13 | Le Mans | ||
14 | Paris 13 Atl. | ||
15 | Nimes | 2 - 2 | |
16 | Villefranche | 2 - 1 | |
17 | Chateauroux | 4 - 0 |
Team Statistic
Matches | 13 | |
Wins | 3 | 23% |
Draws | 6 | 46% |
Losses | 4 | 31% |
Goals | 30 | 2.31 |
Goals For | 16 | 1.23 |
Goals Against | 14 | 1.08 |
Matches Scored | 9 | 69% |
Matches Conceded | 9 | 69% |
Both Teams to Score | 7 | 54% |
Over 1.5 | 9 | 69% |
Over 2.5 | 6 | 46% |
Over 3.5 | 4 | 31% |
Scores | ||
0 - 0 | 2 | 15.38% |
1 - 1 | 2 | 15.38% |
2 - 2 | 2 | 15.38% |
1 - 2 | 2 | 15.38% |
1 - 0 | 1 | 7.69% |
3 - 1 | 1 | 7.69% |
4 - 0 | 1 | 7.69% |
0 - 1 | 1 | 7.69% |
0 - 2 | 1 | 7.69% |
Goals | ||
4 | 4 | 30.77% |
2 | 3 | 23.08% |
0 | 2 | 15.38% |
1 | 2 | 15.38% |
3 | 2 | 15.38% |
Goals Difference | ||
0 | 6 | 46.15% |
-1 | 3 | 23.08% |
+1 | 1 | 7.69% |
+2 | 1 | 7.69% |
+4 | 1 | 7.69% |
-2 | 1 | 7.69% |
Fixtures
14Rouen-Quevilly-Rouen
16Rouen-Le Mans
17Paris 13 Atl.-Rouen
18Rouen-Aubagne
19Orleans-Rouen
20Rouen-Nimes
21Valenciennes-Rouen
22Chateauroux-Rouen
23Rouen-Concarneau
24Versailles 78-Rouen
25Rouen-Villefranche
26Sochaux-Rouen
27Rouen-Dijon
28Boulogne-Rouen
29Rouen-Bourg Peronnas
30Quevilly-Rouen-Rouen
32Le Mans-Rouen
33Rouen-Paris 13 Atl.
34Nancy-Rouen