West Ham Utd
Premier League
England
Info | |
---|---|
City: | London |
Coach: | Julen Lopetegui (Spa) |
Stadium: | London Stadium |
Capacity: | 80 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-12-21West Ham Utd1 - 1Brighton2.883.702.30
2024-12-09West Ham Utd2 - 1Wolverhampton1.853.903.90
2024-11-30West Ham Utd2 - 5Arsenal7.504.501.42
2024-11-09West Ham Utd0 - 0Everton2.153.403.40
2024-10-27West Ham Utd2 - 1Manchester Utd2.903.752.25
2024-10-05West Ham Utd4 - 1Ipswich Town1.833.804.20
2024-09-21West Ham Utd0 - 3Chelsea3.603.901.95
2024-08-31West Ham Utd1 - 3Manchester City6.505.251.40
2024-08-17West Ham Utd1 - 2Aston Villa2.453.602.75
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Liverpool | |
2 | Chelsea | 0 - 3 |
3 | Arsenal | 2 - 5 |
4 | Nottingham Forest | |
5 | Bournemouth | |
6 | Aston Villa | 1 - 2 |
7 | Manchester City | 1 - 3 |
8 | Newcastle Utd | |
9 | Fulham | |
10 | Brighton | 1 - 1 |
11 | Tottenham | |
12 | Brentford | |
13 | Manchester Utd | 2 - 1 |
14 | West Ham Utd | - |
15 | Everton | 0 - 0 |
16 | Crystal Palace | |
17 | Leicester City | |
18 | Wolverhampton | 2 - 1 |
19 | Ipswich Town | 4 - 1 |
20 | Southampton |
Team Statistic
Matches | 9 | |
Wins | 3 | 33% |
Draws | 2 | 22% |
Losses | 4 | 44% |
Goals | 30 | 3.33 |
Goals For | 13 | 1.44 |
Goals Against | 17 | 1.89 |
Matches Scored | 7 | 78% |
Matches Conceded | 8 | 89% |
Both Teams to Score | 7 | 78% |
Over 1.5 | 8 | 89% |
Over 2.5 | 7 | 78% |
Over 3.5 | 3 | 33% |
Scores | ||
2 - 1 | 2 | 22.22% |
4 - 1 | 1 | 11.11% |
0 - 0 | 1 | 11.11% |
1 - 1 | 1 | 11.11% |
0 - 3 | 1 | 11.11% |
1 - 2 | 1 | 11.11% |
1 - 3 | 1 | 11.11% |
2 - 5 | 1 | 11.11% |
Goals | ||
3 | 4 | 44.44% |
5 | 1 | 11.11% |
0 | 1 | 11.11% |
2 | 1 | 11.11% |
4 | 1 | 11.11% |
7 | 1 | 11.11% |
Goals Difference | ||
+1 | 2 | 22.22% |
-3 | 2 | 22.22% |
0 | 2 | 22.22% |
+3 | 1 | 11.11% |
-1 | 1 | 11.11% |
-2 | 1 | 11.11% |
Fixtures
19West Ham Utd-Liverpool
21West Ham Utd-Fulham
22West Ham Utd-Crystal Palace
25West Ham Utd-Brentford
27West Ham Utd-Leicester City
28West Ham Utd-Newcastle Utd
31West Ham Utd-Bournemouth
33West Ham Utd-Southampton
35West Ham Utd-Tottenham
37West Ham Utd-Nottingham Forest