Oxford Utd
Championship
England
| Info | |
|---|---|
| City: | Oxford |
| Stadium: | Kassam Stadium |
| Capacity: | 12 500 |
| Pictures: | Google maps |
Matches
2025-12-06Swansea City2 - 0Oxford Utd2.053.403.50
2025-11-25Norwich City1 - 1Oxford Utd1.813.604.10
2025-11-08West Bromwich2 - 1Oxford Utd1.663.405.50
2025-10-25Sheffield Wed1 - 2Oxford Utd2.753.302.45
2025-10-22Wrexham1 - 0Oxford Utd1.913.403.80
2025-10-04Watford2 - 1Oxford Utd1.913.304.10
2025-10-01QPR0 - 0Oxford Utd2.053.403.40
2025-09-21Bristol City1 - 3Oxford Utd1.494.335.50
2025-08-23Birmingham City1 - 0Oxford Utd1.504.206.50
2025-08-17Hull City3 - 2Oxford Utd1.853.404.20
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Coventry City | |
| 2 | Middlesbrough | |
| 3 | Millwall | |
| 4 | Ipswich Town | |
| 5 | Preston North End | |
| 6 | Stoke City | |
| 7 | Bristol City | 1 - 3 |
| 8 | Birmingham City | 1 - 0 |
| 9 | Hull City | 3 - 2 |
| 10 | QPR | 0 - 0 |
| 11 | Southampton | |
| 12 | Wrexham | 1 - 0 |
| 13 | Watford | 2 - 1 |
| 14 | Leicester City | |
| 15 | Derby County | |
| 16 | West Bromwich | 2 - 1 |
| 17 | Charlton | |
| 18 | Sheffield Utd | |
| 19 | Blackburn Rovers | |
| 20 | Swansea City | 2 - 0 |
| 21 | Oxford Utd | - |
| 22 | Portsmouth | |
| 23 | Norwich City | 1 - 1 |
| 24 | Sheffield Wed | 1 - 2 |
Team Statistic
| Matches | 10 | |
| Wins | 2 | 20% |
| Draws | 2 | 20% |
| Losses | 6 | 60% |
| Goals | 24 | 2.40 |
| Goals For | 10 | 1.00 |
| Goals Against | 14 | 1.40 |
| Matches Scored | 6 | 60% |
| Matches Conceded | 9 | 90% |
| Both Teams to Score | 6 | 60% |
| Over 1.5 | 7 | 70% |
| Over 2.5 | 5 | 50% |
| Over 3.5 | 2 | 20% |
| Scores | ||
| 0 - 1 | 2 | 20.00% |
| 1 - 2 | 2 | 20.00% |
| 2 - 1 | 1 | 10.00% |
| 3 - 1 | 1 | 10.00% |
| 0 - 0 | 1 | 10.00% |
| 1 - 1 | 1 | 10.00% |
| 0 - 2 | 1 | 10.00% |
| 2 - 3 | 1 | 10.00% |
| Goals | ||
| 3 | 3 | 30.00% |
| 1 | 2 | 20.00% |
| 2 | 2 | 20.00% |
| 4 | 1 | 10.00% |
| 0 | 1 | 10.00% |
| 5 | 1 | 10.00% |
| Goals Difference | ||
| -1 | 5 | 50.00% |
| 0 | 2 | 20.00% |
| +1 | 1 | 10.00% |
| +2 | 1 | 10.00% |
| -2 | 1 | 10.00% |
Fixtures
20Blackburn Rovers-Oxford Utd1.713.504.75
22Charlton-Oxford Utd
25Ipswich Town-Oxford Utd
26Sheffield Utd-Oxford Utd
29Leicester City-Oxford Utd
31Coventry City-Oxford Utd
33Middlesbrough-Oxford Utd
34Stoke City-Oxford Utd
36Preston North End-Oxford Utd
39Southampton-Oxford Utd
41Portsmouth-Oxford Utd
43Derby County-Oxford Utd
46Millwall-Oxford Utd