Liverpool
Premier League
England
Info | |
---|---|
City: | Liverpool |
Coach: | Arne Slot (Ned) |
Stadium: | Anfield |
Capacity: | 45 276 |
Dimension: | 101 x 68 m |
Pictures: | Google maps |
Matches
2024-11-09Liverpool2 - 0Aston Villa1.444.836.56
2024-11-02Liverpool2 - 1Brighton1.375.377.28
2024-10-27Arsenal2 - 2Liverpool2.453.272.94
2024-10-20Liverpool2 - 1Chelsea1.554.605.15
2024-10-05Crystal Palace0 - 1Liverpool5.594.411.54
2024-09-28Wolverhampton1 - 2Liverpool8.445.811.31
2024-09-21Liverpool3 - 0Bournemouth1.286.209.05
2024-09-14Liverpool0 - 1Nottingham Forest1.226.7111.66
2024-09-01Manchester Utd0 - 3Liverpool3.674.031.87
2024-08-25Liverpool2 - 0Brentford1.226.9111.36
2024-08-17Ipswich Town0 - 2Liverpool8.045.661.33
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Liverpool | - | - |
2 | Manchester City | ||
3 | Chelsea | 2 - 1 | |
4 | Arsenal | 2 - 2 | |
5 | Nottingham Forest | 0 - 1 | |
6 | Brighton | 2 - 1 | |
7 | Fulham | ||
8 | Newcastle Utd | ||
9 | Aston Villa | 2 - 0 | |
10 | Tottenham | ||
11 | Brentford | 2 - 0 | |
12 | Bournemouth | 3 - 0 | |
13 | Manchester Utd | 0 - 3 | |
14 | West Ham Utd | ||
15 | Leicester City | ||
16 | Everton | ||
17 | Ipswich Town | 0 - 2 | |
18 | Crystal Palace | 0 - 1 | |
19 | Wolverhampton | 1 - 2 | |
20 | Southampton |
Team Statistic
Matches | 11 | |
Wins | 9 | 82% |
Draws | 1 | 9% |
Losses | 1 | 9% |
Goals | 27 | 2.45 |
Goals For | 21 | 1.91 |
Goals Against | 6 | 0.55 |
Matches Scored | 10 | 91% |
Matches Conceded | 5 | 45% |
Both Teams to Score | 4 | 36% |
Over 1.5 | 9 | 82% |
Over 2.5 | 6 | 55% |
Over 3.5 | 1 | 9% |
Scores | ||
2 - 0 | 3 | 27.27% |
2 - 1 | 3 | 27.27% |
3 - 0 | 2 | 18.18% |
1 - 0 | 1 | 9.09% |
2 - 2 | 1 | 9.09% |
0 - 1 | 1 | 9.09% |
Goals | ||
3 | 5 | 45.45% |
2 | 3 | 27.27% |
1 | 2 | 18.18% |
4 | 1 | 9.09% |
Goals Difference | ||
+1 | 4 | 36.36% |
+2 | 3 | 27.27% |
+3 | 2 | 18.18% |
-1 | 1 | 9.09% |
0 | 1 | 9.09% |
Fixtures
12Southampton-Liverpool
13Liverpool-Manchester City
14Newcastle Utd-Liverpool
15Everton-Liverpool
16Liverpool-Fulham
17Tottenham-Liverpool
18Liverpool-Leicester City
19West Ham Utd-Liverpool
20Liverpool-Manchester Utd
21Nottingham Forest-Liverpool
22Brentford-Liverpool
23Liverpool-Ipswich Town
24Bournemouth-Liverpool
25Liverpool-Wolverhampton
26Manchester City-Liverpool
27Liverpool-Newcastle Utd
28Liverpool-Southampton
29Aston Villa-Liverpool
30Liverpool-Everton
31Fulham-Liverpool
32Liverpool-West Ham Utd
33Leicester City-Liverpool
34Liverpool-Tottenham
35Chelsea-Liverpool
36Liverpool-Arsenal
37Brighton-Liverpool
38Liverpool-Crystal Palace