
Doncaster Rovers
League Two
England
Info | |
---|---|
City: | Doncaster |
Stadium: | Keepmoat Stadium |
Capacity: | 15 231 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-21Doncaster Rovers3 - 0Colchester Utd1.753.604.33
2025-04-12Doncaster Rovers1 - 1Wimbledon1.953.503.80
2025-04-01Doncaster Rovers2 - 2Walsall2.003.103.80
2025-03-29Doncaster Rovers3 - 0Carlisle Utd1.554.006.25
2025-03-08Doncaster Rovers2 - 2Swindon Town1.673.754.75
2025-03-01Doncaster Rovers3 - 0Newport County1.335.257.50
2025-02-15Doncaster Rovers1 - 2Grimsby Town1.703.704.75
2025-02-01Doncaster Rovers2 - 1MK Dons1.673.705.00
2025-01-25Doncaster Rovers1 - 0Harrogate Town1.384.757.00
2025-01-04Doncaster Rovers1 - 2Port Vale1.903.503.70
2025-01-01Doncaster Rovers2 - 1Fleetwood Town1.733.504.75
2024-12-21Doncaster Rovers3 - 1Tranmere Rovers1.604.005.00
2024-12-07Doncaster Rovers2 - 2Cheltenham Town1.484.506.00
2024-11-16Doncaster Rovers1 - 1Salford City1.624.004.75
2024-11-09Doncaster Rovers1 - 1Notts County1.913.403.90
2024-10-22Doncaster Rovers0 - 1Bromley1.624.005.25
2024-10-12Doncaster Rovers1 - 1Crewe Alexandra1.623.755.25
2024-10-01Doncaster Rovers1 - 0Barrow2.203.303.20
2024-09-28Doncaster Rovers0 - 3Chesterfield2.103.503.10
2024-09-07Doncaster Rovers1 - 0Gillingham1.903.404.00
2024-08-24Doncaster Rovers1 - 0Morecambe1.484.007.00
2024-08-10Doncaster Rovers4 - 1Accrington1.504.195.66
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Doncaster Rovers | - |
2 | Port Vale | 1 - 2 |
3 | Bradford City | |
4 | Walsall | 2 - 2 |
5 | Wimbledon | 1 - 1 |
6 | Notts County | 1 - 1 |
7 | Grimsby Town | 1 - 2 |
8 | Colchester Utd | 3 - 0 |
9 | Salford City | 1 - 1 |
10 | Chesterfield | 0 - 3 |
11 | Crewe Alexandra | 1 - 1 |
12 | Bromley | 0 - 1 |
13 | Swindon Town | 2 - 2 |
14 | Barrow | 1 - 0 |
15 | Fleetwood Town | 2 - 1 |
16 | Cheltenham Town | 2 - 2 |
17 | Gillingham | 1 - 0 |
18 | MK Dons | 2 - 1 |
19 | Harrogate Town | 1 - 0 |
20 | Newport County | 3 - 0 |
21 | Accrington | 4 - 1 |
22 | Tranmere Rovers | 3 - 1 |
23 | Carlisle Utd | 3 - 0 |
24 | Morecambe | 1 - 0 |
Team Statistic
Matches | 22 | |
Wins | 11 | 50% |
Draws | 7 | 32% |
Losses | 4 | 18% |
Goals | 58 | 2.64 |
Goals For | 36 | 1.64 |
Goals Against | 22 | 1.00 |
Matches Scored | 20 | 91% |
Matches Conceded | 15 | 68% |
Both Teams to Score | 13 | 59% |
Over 1.5 | 17 | 77% |
Over 2.5 | 13 | 59% |
Over 3.5 | 5 | 23% |
Scores | ||
1 - 0 | 4 | 18.18% |
1 - 1 | 4 | 18.18% |
3 - 0 | 3 | 13.64% |
2 - 2 | 3 | 13.64% |
2 - 1 | 2 | 9.09% |
1 - 2 | 2 | 9.09% |
3 - 1 | 1 | 4.55% |
4 - 1 | 1 | 4.55% |
0 - 1 | 1 | 4.55% |
0 - 3 | 1 | 4.55% |
Goals | ||
3 | 8 | 36.36% |
1 | 5 | 22.73% |
2 | 4 | 18.18% |
4 | 4 | 18.18% |
5 | 1 | 4.55% |
Goals Difference | ||
0 | 7 | 31.82% |
+1 | 6 | 27.27% |
+3 | 4 | 18.18% |
-1 | 3 | 13.64% |
+2 | 1 | 4.55% |
-3 | 1 | 4.55% |
Fixtures
45Doncaster Rovers-Bradford City2.153.403.25