Brighton
Premier League
England
Info | |
---|---|
City: | Brighton |
Coach: | Fabian Hurzeler (Ger) |
Stadium: | Falmer Stadium |
Capacity: | 30 750 |
Dimension: | 105 x 69 m |
Pictures: | Google maps |
Matches
2025-01-19Manchester Utd1 - 3Brighton2.153.503.25
2025-01-16Ipswich Town0 - 2Brighton3.703.702.00
2024-12-30Aston Villa2 - 2Brighton2.053.603.50
2024-12-21West Ham Utd1 - 1Brighton2.883.702.30
2024-12-08Leicester City2 - 2Brighton5.004.001.67
2024-12-05Fulham3 - 1Brighton2.203.703.00
2024-11-23Bournemouth1 - 2Brighton2.453.602.70
2024-11-02Liverpool2 - 1Brighton1.385.257.00
2024-10-19Newcastle Utd0 - 1Brighton2.003.753.50
2024-09-28Chelsea4 - 2Brighton1.754.204.00
2024-08-31Arsenal1 - 1Brighton1.365.257.50
2024-08-17Everton0 - 3Brighton2.633.302.63
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Liverpool | 2 - 1 |
2 | Arsenal | 1 - 1 |
3 | Nottingham Forest | |
4 | Chelsea | 4 - 2 |
5 | Manchester City | |
6 | Newcastle Utd | 0 - 1 |
7 | Bournemouth | 1 - 2 |
8 | Aston Villa | 2 - 2 |
9 | Brighton | - |
10 | Fulham | 3 - 1 |
11 | Brentford | |
12 | Crystal Palace | |
13 | Manchester Utd | 1 - 3 |
14 | West Ham Utd | 1 - 1 |
15 | Tottenham | |
16 | Everton | 0 - 3 |
17 | Wolverhampton | |
18 | Ipswich Town | 0 - 2 |
19 | Leicester City | 2 - 2 |
20 | Southampton |
Team Statistic
Matches | 12 | |
Wins | 5 | 42% |
Draws | 4 | 33% |
Losses | 3 | 25% |
Goals | 38 | 3.17 |
Goals For | 21 | 1.75 |
Goals Against | 17 | 1.42 |
Matches Scored | 12 | 100% |
Matches Conceded | 9 | 75% |
Both Teams to Score | 9 | 75% |
Over 1.5 | 11 | 92% |
Over 2.5 | 8 | 67% |
Over 3.5 | 5 | 42% |
Scores | ||
1 - 1 | 2 | 16.67% |
2 - 2 | 2 | 16.67% |
1 - 0 | 1 | 8.33% |
2 - 0 | 1 | 8.33% |
2 - 1 | 1 | 8.33% |
3 - 0 | 1 | 8.33% |
3 - 1 | 1 | 8.33% |
1 - 2 | 1 | 8.33% |
1 - 3 | 1 | 8.33% |
2 - 4 | 1 | 8.33% |
Goals | ||
4 | 4 | 33.33% |
2 | 3 | 25.00% |
3 | 3 | 25.00% |
1 | 1 | 8.33% |
6 | 1 | 8.33% |
Goals Difference | ||
0 | 4 | 33.33% |
+1 | 2 | 16.67% |
+2 | 2 | 16.67% |
-2 | 2 | 16.67% |
+3 | 1 | 8.33% |
-1 | 1 | 8.33% |
Fixtures
24Nottingham Forest-Brighton
26Southampton-Brighton
29Manchester City-Brighton
31Crystal Palace-Brighton
33Brentford-Brighton
36Wolverhampton-Brighton
38Tottenham-Brighton