Aldershot Town
National League
England
Info | |
---|---|
City: | Aldershot |
Stadium: | Recreation Ground |
Capacity: | 7 100 (2 000) |
Dimension: | 107 x 69 m |
Pictures: | Google maps |
Matches
2024-11-09Aldershot Town0 - 2Wealdstone2.003.603.25
2024-10-23Aldershot Town0 - 0Southend Utd2.903.202.45
2024-10-19Aldershot Town2 - 1Eastleigh2.253.503.10
2024-09-24Aldershot Town0 - 1Barnet3.804.001.70
2024-09-21Aldershot Town0 - 0York City3.003.502.10
2024-09-07Aldershot Town0 - 2Rochdale2.153.602.88
2024-08-31Aldershot Town4 - 3Maidenhead Utd2.153.602.88
2024-08-24Aldershot Town4 - 1Oldham Athletic2.303.502.63
2024-08-10Aldershot Town3 - 3Forest Green R.2.453.402.75
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | York City | 0 - 0 |
2 | Forest Green R. | 3 - 3 |
3 | Barnet | 0 - 1 |
4 | Gateshead | |
5 | Oldham Athletic | 4 - 1 |
6 | Rochdale | 0 - 2 |
7 | Yeovil Town | |
8 | Halifax Town | |
9 | Solihull Moors | |
10 | Altrincham | |
11 | Eastleigh | 2 - 1 |
12 | Dagenham & Red. | |
13 | Sutton Utd | |
14 | Tamworth | |
15 | Southend Utd | 0 - 0 |
16 | Hartlepool Utd | |
17 | Aldershot Town | - |
18 | Fylde | |
19 | Woking | |
20 | Braintree | |
21 | Maidenhead Utd | 4 - 3 |
22 | Wealdstone | 0 - 2 |
23 | Boston United | |
24 | Ebbsfleet Utd |
Team Statistic
Matches | 9 | |
Wins | 3 | 33% |
Draws | 3 | 33% |
Losses | 3 | 33% |
Goals | 26 | 2.89 |
Goals For | 13 | 1.44 |
Goals Against | 13 | 1.44 |
Matches Scored | 4 | 44% |
Matches Conceded | 7 | 78% |
Both Teams to Score | 4 | 44% |
Over 1.5 | 6 | 67% |
Over 2.5 | 4 | 44% |
Over 3.5 | 3 | 33% |
Scores | ||
0 - 0 | 2 | 22.22% |
0 - 2 | 2 | 22.22% |
2 - 1 | 1 | 11.11% |
4 - 1 | 1 | 11.11% |
4 - 3 | 1 | 11.11% |
3 - 3 | 1 | 11.11% |
0 - 1 | 1 | 11.11% |
Goals | ||
0 | 2 | 22.22% |
2 | 2 | 22.22% |
1 | 1 | 11.11% |
3 | 1 | 11.11% |
5 | 1 | 11.11% |
6 | 1 | 11.11% |
7 | 1 | 11.11% |
Goals Difference | ||
0 | 3 | 33.33% |
+1 | 2 | 22.22% |
-2 | 2 | 22.22% |
+3 | 1 | 11.11% |
-1 | 1 | 11.11% |
Fixtures
19Aldershot Town-Altrincham
22Aldershot Town-Halifax Town
24Aldershot Town-Woking
26Aldershot Town-Solihull Moors
27Aldershot Town-Braintree
29Aldershot Town-Tamworth
31Aldershot Town-Fylde
34Aldershot Town-Hartlepool Utd
36Aldershot Town-Dagenham & Red.
37Aldershot Town-Gateshead
39Aldershot Town-Ebbsfleet Utd
41Aldershot Town-Boston United
43Aldershot Town-Sutton Utd
46Aldershot Town-Yeovil Town