Panda Likasi
Linafoot
Congo DR
| Info | |
|---|---|
| City: | Likasi |
Matches
2025-12-04Saint-Eloi Lupopo3 - 0Panda Likasi
-
-
-
2025-12-01New Soger2 - 1Panda Likasi
-
-
-
2025-11-16Groupe Bazano1 - 0Panda Likasi
-
-
-
2025-11-12Tshinkunku2 - 0Panda Likasi
-
-
-
2025-11-02Don Bosco3 - 0Panda Likasi
-
-
-
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | TP Mazembe | |
| 2 | Simba Kolwezi | |
| 3 | Malole | |
| 4 | Saint-Eloi Lupopo | 3 - 0 |
| 5 | Don Bosco | 3 - 0 |
| 6 | Tshinkunku | 2 - 0 |
| 7 | Lubumbashi Sport | |
| 8 | New Soger | 2 - 1 |
| 9 | Saint Luc de Kananga | |
| 10 | Sanga Balende | |
| 11 | Groupe Bazano | 1 - 0 |
| 12 | Blessing | |
| 13 | Tanganyika | |
| 14 | Manika Kolwezi | |
| 15 | Panda Likasi | - |
| 16 | Tshikas | |
| 1 | Vita Club | |
| 2 | MK Etancheite | |
| 3 | AC Rangers | |
| 4 | Motema Pembe | |
| 5 | Celeste Mbandaka | |
| 6 | Maniema Union | |
| 7 | Aigles du Congo | |
| 8 | Etoile de Kivu | |
| 9 | Dauphins Noirs | |
| 10 | New Jack | |
| 11 | Anges Verts | |
| 12 | Renaissance | |
| 13 | FC Renaissance du Congo | |
| 14 | Bukavu Dawa | |
| 15 | Martin Pecheur |
Team Statistic
| Matches | 5 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 5 | 100% |
| Goals | 12 | 2.40 |
| Goals For | 1 | 0.20 |
| Goals Against | 11 | 2.20 |
| Matches Scored | 1 | 20% |
| Matches Conceded | 5 | 100% |
| Both Teams to Score | 1 | 20% |
| Over 1.5 | 4 | 80% |
| Over 2.5 | 3 | 60% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 3 | 2 | 40.00% |
| 0 - 1 | 1 | 20.00% |
| 0 - 2 | 1 | 20.00% |
| 1 - 2 | 1 | 20.00% |
| Goals | ||
| 3 | 3 | 60.00% |
| 1 | 1 | 20.00% |
| 2 | 1 | 20.00% |
| Goals Difference | ||
| -1 | 2 | 40.00% |
| -3 | 2 | 40.00% |
| -2 | 1 | 20.00% |
Fixtures
12Manika Kolwezi-Panda Likasi