Groupe Bazano
Linafoot
Congo DR
| Info | |
|---|---|
| City: | Lubumbashi |
Matches
2025-11-16Groupe Bazano1 - 0Panda Likasi
-
-
-
2025-11-07Lubumbashi Sport1 - 1Groupe Bazano
-
-
-
2025-11-02Malole2 - 1Groupe Bazano
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Malole | 2 - 1 | |
| 2 | Saint-Eloi Lupopo | ||
| 3 | Tshinkunku | ||
| 4 | Don Bosco | ||
| 5 | Lubumbashi Sport | 1 - 1 | |
| 6 | TP Mazembe | ||
| 7 | Simba Kolwezi | ||
| 8 | Tanganyika | ||
| 9 | Panda Likasi | 1 - 0 | |
| 10 | Blessing | ||
| 11 | Groupe Bazano | - | - |
| 12 | Manika Kolwezi | ||
| 13 | New Soger | ||
| 14 | Tshikas | ||
| 15 | Saint Luc de Kananga | ||
| 16 | Sanga Balende | ||
| 1 | Vita Club | ||
| 2 | AC Rangers | ||
| 3 | Maniema Union | ||
| 4 | Dauphins Noirs | ||
| 5 | Motema Pembe | ||
| 6 | Anges Verts | ||
| 7 | Celeste Mbandaka | ||
| 8 | New Jack | ||
| 9 | MK Etancheite | ||
| 10 | Etoile de Kivu | ||
| 11 | Aigles du Congo | ||
| 12 | Renaissance | ||
| 13 | Bukavu Dawa | ||
| 14 | FC Renaissance du Congo | ||
| 15 | Martin Pecheur |
Team Statistic
| Matches | 3 | |
| Wins | 1 | 33% |
| Draws | 1 | 33% |
| Losses | 1 | 33% |
| Goals | 6 | 2.00 |
| Goals For | 3 | 1.00 |
| Goals Against | 3 | 1.00 |
| Matches Scored | 3 | 100% |
| Matches Conceded | 2 | 67% |
| Both Teams to Score | 2 | 67% |
| Over 1.5 | 2 | 67% |
| Over 2.5 | 1 | 33% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 0 | 1 | 33.33% |
| 1 - 1 | 1 | 33.33% |
| 1 - 2 | 1 | 33.33% |
| Goals | ||
| 1 | 1 | 33.33% |
| 2 | 1 | 33.33% |
| 3 | 1 | 33.33% |
| Goals Difference | ||
| +1 | 1 | 33.33% |
| -1 | 1 | 33.33% |
| 0 | 1 | 33.33% |
Fixtures
1Groupe Bazano-Saint Luc de Kananga
3Groupe Bazano-Tshinkunku
6New Soger-Groupe Bazano
-
-
-
7Groupe Bazano-Tshikas
8Manika Kolwezi-Groupe Bazano
9Groupe Bazano-TP Mazembe
10Saint-Eloi Lupopo-Groupe Bazano
11Groupe Bazano-Sanga Balende
12Simba Kolwezi-Groupe Bazano
13Groupe Bazano-Tanganyika
14Don Bosco-Groupe Bazano
15Groupe Bazano-Blessing