Llaneros FC
Primera A
Colombia
| Info | |
|---|---|
| City: | Villavicencio |
Matches
2026-04-20J. Barranquilla2 - 0Llaneros FC1.493.906.25
2026-04-12Deportivo Cali1 - 1Llaneros FC1.603.595.50
2026-04-02Santa Fe Bogota0 - 1Llaneros FC1.503.856.21
2026-03-30Llaneros FC1 - 1Once Caldas2.803.202.55
2026-03-26America de Cali0 - 0Llaneros FC1.533.706.09
2026-03-17Llaneros FC2 - 2Cucuta Dep.1.803.304.50
2026-03-14Atl. Nacional2 - 0Llaneros FC1.304.869.37
2026-03-10Llaneros FC2 - 0Jaguares Cordoba1.833.304.75
2026-03-06Llaneros FC1 - 1Inter Bogota2.153.103.60
2026-02-21Llaneros FC2 - 2Ind. Medellin2.253.103.40
2026-02-14Millonarios2 - 1Llaneros FC1.493.646.97
2026-02-11Llaneros FC0 - 1Dep. Pasto1.953.004.50
2026-02-07Deportes Tolima0 - 1Llaneros FC1.493.726.90
2026-02-02Llaneros FC1 - 1Aguilas Doradas2.303.003.40
2026-01-28Fortaleza CEIF1 - 1Llaneros FC1.843.044.65
2026-01-24Llaneros FC1 - 1CA Bucaramanga4.203.002.05
2026-01-17Dep. Pereira0 - 2Llaneros FC2.743.242.41
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Atl. Nacional | 2 - 0 | |
| 2 | Dep. Pasto | 0 - 1 | |
| 3 | J. Barranquilla | 2 - 0 | |
| 4 | Deportes Tolima | 0 - 1 | |
| 5 | America de Cali | 0 - 0 | |
| 6 | Once Caldas | 1 - 1 | |
| 7 | Inter Bogota | 1 - 1 | |
| 8 | Santa Fe Bogota | 0 - 1 | |
| 9 | Deportivo Cali | 1 - 1 | |
| 10 | Ind. Medellin | 2 - 2 | |
| 11 | CA Bucaramanga | 1 - 1 | |
| 12 | Millonarios | 2 - 1 | |
| 13 | Aguilas Doradas | 1 - 1 | |
| 14 | Llaneros FC | - | - |
| 15 | Fortaleza CEIF | 1 - 1 | |
| 16 | Cucuta Dep. | 2 - 2 | |
| 17 | Alianza Valledupar | ||
| 18 | Jaguares Cordoba | 2 - 0 | |
| 19 | Boyaca Chico | ||
| 20 | Dep. Pereira | 0 - 2 |
Team Statistic
| Matches | 17 | |
| Wins | 4 | 24% |
| Draws | 9 | 53% |
| Losses | 4 | 24% |
| Goals | 34 | 2.00 |
| Goals For | 17 | 1.00 |
| Goals Against | 17 | 1.00 |
| Matches Scored | 13 | 76% |
| Matches Conceded | 12 | 71% |
| Both Teams to Score | 9 | 53% |
| Over 1.5 | 13 | 76% |
| Over 2.5 | 3 | 18% |
| Over 3.5 | 2 | 12% |
| Scores | ||
| 1 - 1 | 6 | 35.29% |
| 1 - 0 | 2 | 11.76% |
| 2 - 0 | 2 | 11.76% |
| 2 - 2 | 2 | 11.76% |
| 0 - 2 | 2 | 11.76% |
| 0 - 0 | 1 | 5.88% |
| 0 - 1 | 1 | 5.88% |
| 1 - 2 | 1 | 5.88% |
| Goals | ||
| 2 | 10 | 58.82% |
| 1 | 3 | 17.65% |
| 4 | 2 | 11.76% |
| 0 | 1 | 5.88% |
| 3 | 1 | 5.88% |
| Goals Difference | ||
| 0 | 9 | 52.94% |
| +1 | 2 | 11.76% |
| +2 | 2 | 11.76% |
| -1 | 2 | 11.76% |
| -2 | 2 | 11.76% |
Fixtures
18Llaneros FC-Alianza Valledupar
19Boyaca Chico-Llaneros FC