
Deportivo Cali
Primera A
Colombia
Info | |
---|---|
City: | Cali |
Stadium: | Deportivo Cali |
Capacity: | 55 347 |
Dimension: | 110 x 75 m |
Pictures: | Google maps |
Matches
2025-08-14Deportivo Cali3 - 1Union Magdalena1.853.105.00
2025-08-02Deportivo Cali0 - 3Llaneros FC1.853.105.00
2025-07-25Deportivo Cali1 - 1Fortaleza CEIF2.002.904.50
2025-07-13Deportivo Cali0 - 2J. Barranquilla2.633.002.90
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | J. Barranquilla | 0 - 2 |
2 | Atl. Nacional | |
3 | Llaneros FC | 0 - 3 |
4 | Fortaleza CEIF | 1 - 1 |
5 | Ind. Medellin | |
6 | Deportes Tolima | |
7 | Santa Fe Bogota | |
8 | Deportivo Cali | - |
9 | Dep. Pereira | |
10 | CA Bucaramanga | |
11 | Envigado | |
12 | Boyaca Chico | |
13 | La Equidad | |
14 | Dep. Pasto | |
15 | Alianza Valledupar | |
16 | Union Magdalena | 3 - 1 |
17 | America de Cali | |
18 | Aguilas Doradas | |
19 | Once Caldas | |
20 | Millonarios |
Team Statistic
Matches | 4 | |
Wins | 1 | 25% |
Draws | 1 | 25% |
Losses | 2 | 50% |
Goals | 11 | 2.75 |
Goals For | 4 | 1.00 |
Goals Against | 7 | 1.75 |
Matches Scored | 2 | 50% |
Matches Conceded | 4 | 100% |
Both Teams to Score | 2 | 50% |
Over 1.5 | 4 | 100% |
Over 2.5 | 2 | 50% |
Over 3.5 | 1 | 25% |
Scores | ||
3 - 1 | 1 | 25.00% |
1 - 1 | 1 | 25.00% |
0 - 2 | 1 | 25.00% |
0 - 3 | 1 | 25.00% |
Goals | ||
2 | 2 | 50.00% |
3 | 1 | 25.00% |
4 | 1 | 25.00% |
Goals Difference | ||
+2 | 1 | 25.00% |
-2 | 1 | 25.00% |
-3 | 1 | 25.00% |
0 | 1 | 25.00% |
Fixtures
9Deportivo Cali-Ind. Medellin
11Deportivo Cali-Dep. Pasto
14Deportivo Cali-Dep. Pereira
16Deportivo Cali-America de Cali
18Deportivo Cali-Alianza Valledupar