
Atl. Nacional
Primera A
Colombia
Info | |
---|---|
City: | Medellin |
Stadium: | Atanasio Girardot |
Capacity: | 45 739 |
Dimension: | 110 x 73 m |
Pictures: | Google maps |
Matches
2025-03-29CA Bucaramanga2 - 0Atl. Nacional2.803.002.63
2025-03-24Atl. Nacional1 - 1Ind. Medellin2.633.002.80
2025-03-20Atl. Nacional4 - 3Deportes Tolima1.733.605.00
2025-03-15Envigado0 - 0Atl. Nacional9.504.751.33
2025-03-10Atl. Nacional1 - 0America de Cali1.853.504.10
2025-03-05Fortaleza CEIF1 - 5Atl. Nacional4.203.301.90
2025-02-23Alianza Valledupar3 - 2Atl. Nacional3.703.302.00
2025-02-13Santa Fe Bogota2 - 2Atl. Nacional3.003.002.45
2025-02-10Atl. Nacional3 - 0Dep. Pereira1.454.008.00
2025-02-02La Equidad0 - 1Atl. Nacional2.352.823.30
2025-01-26Atl. Nacional4 - 0Once Caldas1.533.906.25
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | America de Cali | 1 - 0 | |
2 | Atl. Nacional | - | - |
3 | Ind. Medellin | 1 - 1 | |
4 | Santa Fe Bogota | 2 - 2 | |
5 | J. Barranquilla | ||
6 | Millonarios | ||
7 | Dep. Pasto | ||
8 | Deportes Tolima | 4 - 3 | |
9 | Once Caldas | 4 - 0 | |
10 | Deportivo Cali | ||
11 | Alianza Valledupar | 3 - 2 | |
12 | CA Bucaramanga | 2 - 0 | |
13 | Dep. Pereira | 3 - 0 | |
14 | Boyaca Chico | ||
15 | Fortaleza CEIF | 1 - 5 | |
16 | Llaneros FC | ||
17 | Envigado | 0 - 0 | |
18 | Aguilas Doradas | ||
19 | Union Magdalena | ||
20 | La Equidad | 0 - 1 |
Team Statistic
Matches | 11 | |
Wins | 6 | 55% |
Draws | 3 | 27% |
Losses | 2 | 18% |
Goals | 35 | 3.18 |
Goals For | 23 | 2.09 |
Goals Against | 12 | 1.09 |
Matches Scored | 9 | 82% |
Matches Conceded | 6 | 55% |
Both Teams to Score | 5 | 45% |
Over 1.5 | 8 | 73% |
Over 2.5 | 6 | 55% |
Over 3.5 | 5 | 45% |
Scores | ||
1 - 0 | 2 | 18.18% |
3 - 0 | 1 | 9.09% |
4 - 0 | 1 | 9.09% |
4 - 3 | 1 | 9.09% |
5 - 1 | 1 | 9.09% |
0 - 0 | 1 | 9.09% |
1 - 1 | 1 | 9.09% |
2 - 2 | 1 | 9.09% |
0 - 2 | 1 | 9.09% |
2 - 3 | 1 | 9.09% |
Goals | ||
1 | 2 | 18.18% |
2 | 2 | 18.18% |
4 | 2 | 18.18% |
3 | 1 | 9.09% |
5 | 1 | 9.09% |
6 | 1 | 9.09% |
7 | 1 | 9.09% |
0 | 1 | 9.09% |
Goals Difference | ||
+1 | 3 | 27.27% |
0 | 3 | 27.27% |
+4 | 2 | 18.18% |
+3 | 1 | 9.09% |
-1 | 1 | 9.09% |
-2 | 1 | 9.09% |
Fixtures
12Atl. Nacional-Union Magdalena
13Millonarios-Atl. Nacional
14Atl. Nacional-Boyaca Chico
15Deportivo Cali-Atl. Nacional
16Atl. Nacional-Dep. Pasto
17Ind. Medellin-Atl. Nacional
18Atl. Nacional-Llaneros FC
19Aguilas Doradas-Atl. Nacional
20Atl. Nacional-J. Barranquilla