Anderlecht
Pro League
Belgium
Info | |
---|---|
City: | Brussels |
Stadium: | Constant Vanden Stock |
Capacity: | 28 063 (21 845) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-10Cercle Brugge0 - 5Anderlecht2.553.602.55
2024-11-03Anderlecht4 - 0Kortrijk1.485.005.25
2024-10-27Club Brugge2 - 1Anderlecht1.624.204.75
2024-10-18Beerschot2 - 1Anderlecht5.504.331.45
2024-10-06Anderlecht3 - 0Standard Liege1.734.004.33
2024-09-28Dender1 - 1Anderlecht3.203.502.15
2024-09-21Anderlecht0 - 0Charleroi2.203.402.90
2024-09-17Anderlecht0 - 2Genk2.553.702.55
2024-09-14Anderlecht2 - 2Westerlo1.953.603.60
2024-09-01Union SG0 - 0Anderlecht2.003.603.60
2024-08-17Mechelen1 - 3Anderlecht3.203.402.20
2024-08-10Anderlecht1 - 1OH Leuven1.674.004.50
2024-08-04Royal Antwerp1 - 2Anderlecht2.103.403.25
2024-07-27Anderlecht1 - 0Saint Truiden1.404.207.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Genk | 0 - 2 | |
2 | Royal Antwerp | 1 - 2 | |
3 | Club Brugge | 2 - 1 | |
4 | Anderlecht | - | - |
5 | KAA Gent | ||
6 | Mechelen | 1 - 3 | |
7 | Union SG | 0 - 0 | |
8 | Westerlo | 2 - 2 | |
9 | Standard Liege | 3 - 0 | |
10 | Charleroi | 0 - 0 | |
11 | Saint Truiden | 1 - 0 | |
12 | Dender | 1 - 1 | |
13 | OH Leuven | 1 - 1 | |
14 | Cercle Brugge | 0 - 5 | |
15 | Kortrijk | 4 - 0 | |
16 | Beerschot | 2 - 1 |
Team Statistic
Matches | 14 | |
Wins | 6 | 43% |
Draws | 5 | 36% |
Losses | 3 | 21% |
Goals | 36 | 2.57 |
Goals For | 24 | 1.71 |
Goals Against | 12 | 0.86 |
Matches Scored | 11 | 79% |
Matches Conceded | 8 | 57% |
Both Teams to Score | 7 | 50% |
Over 1.5 | 11 | 79% |
Over 2.5 | 8 | 57% |
Over 3.5 | 4 | 29% |
Scores | ||
0 - 0 | 2 | 14.29% |
1 - 1 | 2 | 14.29% |
1 - 2 | 2 | 14.29% |
1 - 0 | 1 | 7.14% |
2 - 1 | 1 | 7.14% |
3 - 0 | 1 | 7.14% |
3 - 1 | 1 | 7.14% |
4 - 0 | 1 | 7.14% |
5 - 0 | 1 | 7.14% |
2 - 2 | 1 | 7.14% |
0 - 2 | 1 | 7.14% |
Goals | ||
3 | 4 | 28.57% |
2 | 3 | 21.43% |
4 | 3 | 21.43% |
0 | 2 | 14.29% |
1 | 1 | 7.14% |
5 | 1 | 7.14% |
Goals Difference | ||
0 | 5 | 35.71% |
+1 | 2 | 14.29% |
-1 | 2 | 14.29% |
+2 | 1 | 7.14% |
+3 | 1 | 7.14% |
+4 | 1 | 7.14% |
+5 | 1 | 7.14% |
-2 | 1 | 7.14% |
Fixtures
15Anderlecht-KAA Gent
16OH Leuven-Anderlecht
17Anderlecht-Beerschot
18Saint Truiden-Anderlecht
19Genk-Anderlecht
20Anderlecht-Dender
21Anderlecht-Club Brugge
22Kortrijk-Anderlecht
23Anderlecht-Mechelen
24KAA Gent-Anderlecht
25Anderlecht-Royal Antwerp
26Charleroi-Anderlecht
27Anderlecht-Union SG
28Standard Liege-Anderlecht
29Westerlo-Anderlecht
30Anderlecht-Cercle Brugge