Est. Rio Cuarto
Liga Profesional
Argentina
| Info | |
|---|---|
| City: | Rio Cuarto |
Matches
2026-10-31Est. Rio Cuarto1 - 2Gimnasia LP4.203.301.91
2026-10-26Barracas Central2 - 1Est. Rio Cuarto1.573.407.00
2026-10-18Est. Rio Cuarto2 - 1Aldosivi2.822.822.82
2026-10-11River Plate1 - 0Est. Rio Cuarto1.175.7519.00
2026-10-05Est. Rio Cuarto1 - 2Racing Club4.103.102.01
2026-09-21CA Belgrano2 - 1Est. Rio Cuarto1.413.8010.00
2026-09-15Instituto ACC2 - 1Est. Rio Cuarto1.414.009.00
2026-09-04Est. Rio Cuarto0 - 2Sarmiento Junin3.002.822.57
2026-08-30Atl. Huracan1 - 1Est. Rio Cuarto1.563.407.50
2026-08-22Est. Rio Cuarto0 - 0San Lorenzo3.602.572.40
2026-08-17Est. Rio Cuarto0 - 1Atl. Tucuman3.002.822.65
2026-08-08Ind. Rivadavia2 - 1Est. Rio Cuarto1.463.608.50
2026-08-01Est. Rio Cuarto0 - 0Banfield2.652.752.75
2026-07-29Argentinos Jrs3 - 0Est. Rio Cuarto1.354.2011.00
2026-07-25Est. Rio Cuarto1 - 0Tigre Victoria3.603.002.20
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Instituto ACC | 2 - 1 | |
| 2 | Velez Sarsfield | ||
| 3 | Boca Juniors | ||
| 4 | Def. Y Justicia | ||
| 5 | Lanus | ||
| 6 | Newells Old Boys | ||
| 7 | Gimnasia Mendoza | ||
| 8 | Independiente | ||
| 9 | San Lorenzo | 0 - 0 | |
| 10 | Union Santa Fe | ||
| 11 | Estudiantes LP | ||
| 12 | Platense | ||
| 13 | Dep. Riestra | ||
| 14 | Central Cordoba | ||
| 15 | Talleres | ||
| 1 | Rosario Central | ||
| 2 | Argentinos Jrs | 3 - 0 | |
| 3 | Gimnasia LP | 1 - 2 | |
| 4 | River Plate | 1 - 0 | |
| 5 | CA Belgrano | 2 - 1 | |
| 6 | Barracas Central | 2 - 1 | |
| 7 | Sarmiento Junin | 0 - 2 | |
| 8 | Atl. Huracan | 1 - 1 | |
| 9 | Ind. Rivadavia | 2 - 1 | |
| 10 | Atl. Tucuman | 0 - 1 | |
| 11 | Tigre Victoria | 1 - 0 | |
| 12 | Racing Club | 1 - 2 | |
| 13 | Banfield | 0 - 0 | |
| 14 | Aldosivi | 2 - 1 | |
| 15 | Est. Rio Cuarto | - | - |
Team Statistic
| Matches | 15 | |
| Wins | 2 | 13% |
| Draws | 3 | 20% |
| Losses | 10 | 67% |
| Goals | 31 | 2.07 |
| Goals For | 10 | 0.67 |
| Goals Against | 21 | 1.40 |
| Matches Scored | 9 | 60% |
| Matches Conceded | 12 | 80% |
| Both Teams to Score | 8 | 53% |
| Over 1.5 | 10 | 67% |
| Over 2.5 | 8 | 53% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 2 | 6 | 40.00% |
| 0 - 0 | 2 | 13.33% |
| 0 - 1 | 2 | 13.33% |
| 1 - 0 | 1 | 6.67% |
| 2 - 1 | 1 | 6.67% |
| 1 - 1 | 1 | 6.67% |
| 0 - 2 | 1 | 6.67% |
| 0 - 3 | 1 | 6.67% |
| Goals | ||
| 3 | 8 | 53.33% |
| 1 | 3 | 20.00% |
| 0 | 2 | 13.33% |
| 2 | 2 | 13.33% |
| Goals Difference | ||
| -1 | 8 | 53.33% |
| 0 | 3 | 20.00% |
| +1 | 2 | 13.33% |
| -2 | 1 | 6.67% |
| -3 | 1 | 6.67% |
Fixtures
16Rosario Central-Est. Rio Cuarto