UE Santa Coloma
Primera Divisio
Andorra
Info | |
---|---|
City: | Santa Coloma d'Andorra |
Matches
2024-12-15UE Santa Coloma4 - 0Esperanca1.0313.6235.75
2024-11-30UE Santa Coloma2 - 0Penya Encarnada1.195.3311.00
2024-11-10UE Santa Coloma5 - 0FS La Massana1.0410.0026.33
2024-10-27UE Santa Coloma2 - 1Penya Encarnada1.234.839.00
2024-10-06UE Santa Coloma0 - 1FC Ranger's1.803.503.57
2024-09-15UE Santa Coloma0 - 1FC Santa Coloma2.373.222.55
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Inter Escaldes | |
2 | FC Ranger's | 0 - 1 |
3 | UE Santa Coloma | - |
4 | FC Santa Coloma | 0 - 1 |
5 | Atletic Escaldes | |
6 | Pas de la Casa | |
7 | Ordino | |
8 | Penya Encarnada | 2 - 0 |
9 | FS La Massana | 5 - 0 |
10 | Esperanca | 4 - 0 |
Team Statistic
Matches | 6 | |
Wins | 4 | 67% |
Draws | 0 | 0% |
Losses | 2 | 33% |
Goals | 16 | 2.67 |
Goals For | 13 | 2.17 |
Goals Against | 3 | 0.50 |
Matches Scored | 4 | 67% |
Matches Conceded | 3 | 50% |
Both Teams to Score | 1 | 17% |
Over 1.5 | 4 | 67% |
Over 2.5 | 3 | 50% |
Over 3.5 | 2 | 33% |
Scores | ||
0 - 1 | 2 | 33.33% |
2 - 0 | 1 | 16.67% |
2 - 1 | 1 | 16.67% |
4 - 0 | 1 | 16.67% |
5 - 0 | 1 | 16.67% |
Goals | ||
1 | 2 | 33.33% |
2 | 1 | 16.67% |
3 | 1 | 16.67% |
4 | 1 | 16.67% |
5 | 1 | 16.67% |
Goals Difference | ||
-1 | 2 | 33.33% |
+1 | 1 | 16.67% |
+2 | 1 | 16.67% |
+4 | 1 | 16.67% |
+5 | 1 | 16.67% |
Fixtures
13UE Santa Coloma-FC Ranger's
14UE Santa Coloma-Atletic Escaldes
15UE Santa Coloma-Ordino
19UE Santa Coloma-Pas de la Casa
21UE Santa Coloma-Inter Escaldes
23UE Santa Coloma-FS La Massana
26UE Santa Coloma-FC Santa Coloma